Real estate matching your search
-
Price Drop2 Beds, 2 Baths1,180 sqft lot 1.18 acMLS ML82054040
-
$1,825,0004 Beds, 4 Baths2,335 sqft lot 5,442.00 acMLS ML82061057
-
1 Bed, 1 Bath716 sqft lot 614.00 acMLS ML82061059
-
$1,798,0004 Beds, 2.5 Baths2,034 sqft lot 6,534.00 acMLS ML82061058
-
$649,9903 Beds, 2 Baths1,015 sqft lot 3,999 sqftMLS ML82058013
-
$488,0001 Bed, 1 Bath704 sqftMLS ML82061055
-
$539,0002 Beds, 1 Bath903 sqft lot 2,580.00 acMLS ML82059426
-
$1,472,699Price Drop4 Beds, 3 Baths2,298 sqft lot 19,602 sqftMLS ML82055257
-
$8,275,0003 Beds, 2.5 Baths3,570 sqft lot 1.74 acMLS ML82060949
-
$1,495,0003 Beds, 3 Baths1,750 sqft lot 19,500.00 acMLS ML82061053
-
$1,795,0003 Beds, 3 Baths1,976 sqft lot 5,172.00 acMLS ML82061052
-
$2,449,0003 Beds, 2.5 Baths2,513 sqft lot 2.89 acMLS ML82061051
-
$765,0002 Beds, 1 Bath1,327 sqft lot 7,001 sqftMLS ML82060272
-
$5,995,000Price Drop3 Beds, 2 Baths1,919 sqft lot 5.00 acMLS ML82056216
-
$2,250,0004 Beds, 3.5 Baths3,030 sqft lot 9,964.00 acMLS ML82061049
-
$749,9002 Beds, 2 Baths1,058 sqftMLS ML82061046
-
$599,9993 Beds, 2 Baths1,729 sqft lot 8,512.00 acMLS ML82061048
-
$9,800,0006 Beds, 8 Baths5,483 sqft lot 17,431.00 acMLS ML82061047
-
$299,0000 Beds, 1 Bath2,400 sqft lot 21,900.00 acMLS ML82061045
-
$2,688,0004 Beds, 2 Baths2,090 sqft lot 6,185.00 acMLS ML82061042
-
$3,250,0003 Beds, 2 Baths2,275 sqft lot 6,534.00 acMLS ML82061041
-
$1,180,0002 Beds, 2.5 Baths1,410 sqft lot 968.00 acMLS ML82061044
-
$1,899,000Price Drop3 Beds, 2.5 Baths1,502 sqft lot 2,345.00 acMLS ML82049846
-
$1,200,000Price Drop4 Beds, 3 Baths2,867 sqft lot 5,598 sqftMLS ML82042833
-
$1,028,0002 Beds, 2 Baths1,040 sqftMLS ML82061040
-
$499,000Price Drop3 Beds, 2 Baths1,455 sqft lot 5,432 sqftMLS ML82056091
-
$439,9984 Beds, 2 Baths1,760 sqft lot 6,682.00 acMLS ML82055070
-
$899,000Price Drop2 Beds, 2 Baths1,352 sqftMLS ML82044747
-
$4,888,0004 Beds, 3 Baths2,604 sqft lot 13,051 sqftMLS ML82061038
-
$1,099,900Price Drop3 Beds, 2 Baths1,172 sqft lot 7.04 acMLS ML82047601
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 9/13/26 11:53 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved.
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions