The Villages Listings
-
$550,0002 Beds, 2 Baths1,223 sqftMLS ML81995069
-
$565,0002 Beds, 2 Baths1,223 sqftMLS ML81995046
-
$1,100,0002 Beds, 2 Baths1,415 sqftMLS ML81994871
-
$525,0002 Beds, 2 Baths1,223 sqftMLS ML81994842
-
$1,499,8882 Beds, 2.5 Baths2,305 sqft lot 2,414 sqftMLS ML81994815
-
$1,698,0002 Beds, 2.5 Baths2,305 sqft lot 2,017 sqftMLS ML81994817
-
$550,0002 Beds, 2 Baths1,520 sqftMLS ML81991545
-
$950,0002 Beds, 2 Baths1,520 sqftMLS ML81994458
-
$839,0002 Beds, 2 Baths1,651 sqft lot 2,963 sqftMLS ML81989397
-
$925,0003 Beds, 2 Baths1,679 sqft lot 2,161 sqftMLS ML81993985
-
$499,8982 Beds, 2 Baths1,240 sqftMLS ML81987767
-
$749,0002 Beds, 2 Baths1,646 sqftMLS ML81993445
-
$722,4002 Beds, 2 Baths1,386 sqftMLS ML81992301
-
$749,8892 Beds, 2 Baths1,497 sqftMLS ML81991359
-
$799,999Price Drop2 Beds, 2 Baths1,646 sqftMLS ML81990786
-
$758,0002 Beds, 2 Baths1,184 sqft lot 1,656 sqftMLS ML81988950
-
$779,9002 Beds, 2 Baths1,340 sqftMLS ML81989389
-
$819,9502 Beds, 2 Baths1,571 sqftMLS ML81985528
-
$799,0003 Beds, 2 Baths1,837 sqftMLS ML81983998
-
$519,8802 Beds, 2 Baths1,223 sqftMLS ML81983392
-
$729,0002 Beds, 2 Baths1,496 sqft lot 2,788 sqftMLS ML81982022
-
2 Beds, 2 Baths1,223 sqftMLS ML81979706
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 2/22/25 1:12 PM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions