The Villages Listings
-
$1,300,0002 Beds, 2.5 Baths2,043 sqftMLS ML81986563
-
$785,0002 Beds, 2 Baths1,307 sqftMLS ML81986728
-
$718,0002 Beds, 2 Baths1,490 sqftMLS ML81986607
-
$799,9502 Beds, 2 Baths1,307 sqftMLS ML81986606
-
$699,0002 Beds, 2 Baths1,223 sqftMLS ML81986567
-
3 Beds, 2 Baths1,746 sqftMLS ML81985788
-
$819,9502 Beds, 2 Baths1,571 sqftMLS ML81985528
-
$899,9992 Beds, 2 Baths1,803 sqftMLS ML81985152
-
-
$799,0003 Beds, 2 Baths1,837 sqftMLS ML81983998
-
$529,800Price Drop2 Beds, 2 Baths1,223 sqftMLS ML81983392
-
-
$690,000Price Drop2 Beds, 2 Baths1,509 sqftMLS ML81982377
-
-
2 Beds, 2 Baths1,223 sqftMLS ML81979706
-
-
$520,0002 Beds, 2 Baths1,223 sqftMLS ML81979555
-
$850,0002 Beds, 2.5 Baths1,776 sqftMLS ML81979534
-
$649,0002 Beds, 2 Baths1,497 sqftMLS ML81978766
-
$819,9882 Beds, 2 Baths1,646 sqftMLS ML81978168
-
-
2 Beds, 2 Baths1,855 sqftMLS ML81976420
-
$749,8892 Beds, 2 Baths1,497 sqftMLS ML81977049
-
$889,0003 Beds, 2 Baths1,746 sqft lot 2,649 sqftMLS ML81975408
-
$1,099,0002 Beds, 2.5 Baths1,751 sqftMLS ML81975080
-
$499,9502 Beds, 2 Baths1,223 sqft lot 1,664 sqftMLS ML81974783
-
-
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 11/20/24 10:20 PM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2024 MLSListings Inc. All rights reserved.
This IDX Website is powered by Diverse Solutions 2024. Privacy | Terms & Conditions