Real estate matching your search
-
$1,828,8884 Beds, 3 Baths2,048 sqft lot 5,232 sqftMLS ML82034339
-
$1,150,000Price Drop4 Beds, 3 Baths2,960 sqftMLS ML82029644
-
$2,199,9504 Beds, 2 Baths2,210 sqftMLS ML82031582
-
$1,525,0002 Beds, 2 Baths874 sqftMLS ML82034336
-
$2,488,0004 Beds, 3.5 Baths3,689 sqft lot 35,955 sqftMLS ML82034014
-
$1,190,0006 Beds, 2 Baths1,850 sqftMLS ML82034334
-
$499,9992 Beds, 2 Baths1,120 sqft lot 11.00 acMLS ML82028018
-
$2,775,000Price Drop4 Beds, 3 Baths2,361 sqft lot 4,400 sqftMLS ML82031780
-
$415,000Price Drop4 Beds, 2 Baths1,448 sqft lot 22,216 sqftMLS ML82022384
-
$1,095,0003 Beds, 2 Baths1,965 sqft lot 14,854 sqftMLS ML82033372
-
$1,659,0003 Beds, 2 Baths1,440 sqftMLS ML82032191
-
$1,790,0003 Beds, 3.5 Baths1,614 sqftMLS ML82034317
-
$3,695,0003 Beds, 2.5 Baths2,085 sqft lot 5,489 sqftMLS ML82034318
-
$3,749,0003 Beds, 3.5 Baths3,281 sqftMLS ML82034315
-
$1,195,0004 Beds, 4 Baths2,626 sqft lot 13,722 sqftMLS ML82034307
-
$1,698,0004 Beds, 3.5 Baths1,863 sqftMLS ML82031121
-
$1,675,0004 Beds, 2 Baths1,506 sqft lot 3,599 sqftMLS ML82034306
-
$1,150,0002 Beds, 2 Baths1,151 sqftMLS ML82034304
-
$1,249,0003 Beds, 2.5 Baths2,099 sqftMLS ML82034305
-
$425,0002 Beds, 1 Bath1,051 sqftMLS ML82034303
-
$1,400,0004 Beds, 3 Baths2,650 sqft lot 1.55 acMLS ML82034301
-
$3,495,0005 Beds, 4 Baths4,631 sqft lot 1.32 acMLS ML82034299
-
$1,878,8004 Beds, 3 Baths1,772 sqftMLS ML82034296
-
$6,998,8886 Beds, 5.5 Baths4,560 sqftMLS ML82034295
-
$1,899,0003 Beds, 2.5 Baths1,470 sqftMLS ML82034293
-
$1,499,0004 Beds, 3 Baths2,442 sqftMLS ML82034291
-
Price Drop2 Beds, 1.5 Baths888 sqft lot 959 sqftMLS ML82029426
-
$1,179,000Price Drop4 Beds, 3 Baths1,524 sqft lot 9,409 sqftMLS ML82026298
-
$469,0003 Beds, 3 Baths1,669 sqftMLS ML82034285
-
$5,398,000Price Drop5 Beds, 3.5 Baths3,671 sqftMLS ML82032074
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 2/10/26 8:14 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions