Real estate matching your search
-
$1,175,0001 Bed, 2 Baths1,323 sqft lot 5.89 acMLS ML81986797
-
$2,750,0003 Beds, 4.5 Baths2,571 sqft lot 13,199 sqftMLS ML81986654
-
$775,0003 Beds, 1.5 Baths1,045 sqft lot 480 sqftMLS ML81984925
-
$865,0004 Beds, 2 Baths1,240 sqft lot 13,025 sqftMLS ML81986744
-
$1,688,0004 Beds, 3 Baths2,471 sqft lot 5,964 sqftMLS ML81986741
-
$6,488,0006 Beds, 3.5 Baths4,190 sqft lot 1.10 acMLS ML81986676
-
$1,298,0003 Beds, 2 Baths1,640 sqft lot 5,602 sqftMLS ML81986746
-
$1,299,9993 Beds, 3 Baths1,622 sqftMLS ML81986708
-
$2,690,0004 Beds, 3.5 Baths2,432 sqft lot 5,694 sqftMLS ML81985594
-
$499,9994 Beds, 2.5 Baths1,613 sqft lot 4,792 sqftMLS ML81986747
-
$532,0003 Beds, 1 Bath1,167 sqft lot 5,228 sqftMLS ML81986722
-
$1,600,0006 Beds, 5 Baths2,298 sqft lot 7,401 sqftMLS ML81986772
-
$799,0002 Beds, 2 Baths1,116 sqft lot 1,856 sqftMLS ML81986790
-
$798,8882 Beds, 1 Bath1,250 sqftMLS ML81986769
-
$949,0002 Beds, 2 Baths1,286 sqft lot 610 sqftMLS ML81986758
-
$2,200,0004 Beds, 3.5 Baths4,141 sqft lot 2.31 acMLS ML81986764
-
$1,888,0004 Beds, 2 Baths1,512 sqft lot 5,001 sqftMLS ML81985794
-
2 Beds, 2 Baths1,286 sqftMLS ML81986711
-
$796,4054 Beds, 3 Baths1,805 sqft lot 6,770 sqftMLS ML81986773
-
$635,0003 Beds, 2 Baths1,877 sqft lot 10,455 sqftMLS ML81986776
-
2 Beds, 2 Baths1,620 sqft lot 1.56 acMLS ML81986742
-
$1,999,8883 Beds, 2 Baths1,460 sqft lot 6,752 sqftMLS ML81986765
-
$475,0001 Bed, 1 Bath667 sqftMLS ML81984736
-
$859,8884 Beds, 2 Baths2,016 sqft lot 6,430 sqftMLS ML81986703
-
$1,390,0003 Beds, 2 Baths2,091 sqft lot 4,200 sqftMLS ML81986770
-
$510,0003 Beds, 2 Baths1,114 sqft lot 4,518 sqftMLS ML81986719
-
$199,000Pre-Foreclosure
or Short Sale1 Bed, 1 Bath546 sqftMLS ML81986763 -
$530,0001 Bed, 1 Bath816 sqftMLS ML81986729
-
$1,250,0002 Beds, 2.5 Baths1,470 sqft lot 968 sqftMLS ML81982241
-
$859,0003 Beds, 2 Baths1,369 sqft lot 13,940 sqftMLS ML81986732
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 12/4/24 5:18 PM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2024 MLSListings Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions