The Villages Listings
-
$899,0002 Beds, 2 Baths1,679 sqftMLS ML82045022
-
$1,385,0002 Beds, 2.5 Baths2,043 sqftMLS ML82045015
-
$769,8882 Beds, 2 Baths1,490 sqft lot 2,300 sqftMLS ML82044837
-
$1,040,0003 Beds, 2 Baths1,746 sqftMLS ML82044577
-
$1,549,8882 Beds, 2.5 Baths2,248 sqftMLS ML82044298
-
$938,0002 Beds, 2.5 Baths1,751 sqftMLS ML82043370
-
$935,0002 Beds, 2.5 Baths1,751 sqftMLS ML82035660
-
$1,250,0002 Beds, 2.5 Baths2,043 sqftMLS ML82034858
-
$668,8882 Beds, 2 Baths1,646 sqft lot 2,414 sqftMLS ML82039937
-
$600,0002 Beds, 2 Baths1,571 sqftMLS ML82039376
-
$945,0002 Beds, 2.5 Baths1,776 sqftMLS ML82039324
-
$940,0002 Beds, 2.5 Baths1,751 sqft lot 2,401 sqftMLS ML82039147
-
$749,8882 Beds, 2 Baths1,314 sqftMLS ML82029412
-
$799,8882 Beds, 2 Baths1,370 sqftMLS ML82038196
-
$975,0002 Beds, 2 Baths1,679 sqft lot 2,148 sqftMLS ML82038115
-
$469,8882 Beds, 2 Baths1,223 sqftMLS ML82029685
-
$1,100,0002 Beds, 2 Baths1,968 sqftMLS ML82035799
-
$679,0002 Beds, 2 Baths1,348 sqftMLS ML82035562
-
$988,0002 Beds, 2.5 Baths1,751 sqftMLS ML82034570
-
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 6/9/26 8:52 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved.
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions