The Villages Listings
-
$1,615,000Price Drop2 Beds, 2 Baths2,121 sqftMLS ML82028543
-
$575,0002 Beds, 2 Baths1,240 sqftMLS ML82034018
-
$425,0002 Beds, 2 Baths1,223 sqft lot 1,516 sqftMLS ML82033958
-
$978,0002 Beds, 2 Baths1,804 sqftMLS ML82033876
-
$650,0002 Beds, 2 Baths1,197 sqft lot 1,913 sqftMLS ML82033527
-
$880,0002 Beds, 2 Baths1,629 sqft lot 2,218 sqftMLS ML82032548
-
-
$715,0002 Beds, 2 Baths1,490 sqft lot 7,371 sqftMLS ML82032934
-
$439,0002 Beds, 2 Baths1,223 sqftMLS ML82030824
-
$579,9972 Beds, 1 Bath913 sqft lot 1,272 sqftMLS ML82030768
-
$1,475,9003 Beds, 2 Baths1,775 sqft lot 7,802 sqftMLS ML82030694
-
$1,475,0003 Beds, 2 Baths1,954 sqftMLS ML82030511
-
2 Beds, 2 Baths1,457 sqftMLS ML82024904
-
$795,0002 Beds, 2 Baths1,184 sqftMLS ML82030035
-
$749,0002 Beds, 2 Baths1,571 sqftMLS ML82025299
-
$758,0002 Beds, 2 Baths1,314 sqftMLS ML82029412
-
$499,8882 Beds, 2 Baths1,223 sqftMLS ML82029685
-
$647,0002 Beds, 2 Baths1,442 sqft lot 4,945 sqftMLS ML82023099
-
$435,0002 Beds, 2 Baths1,223 sqftMLS ML82019353
-
$474,8882 Beds, 2 Baths1,223 sqftMLS ML82015086
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 2/10/26 6:10 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions