The Villages Listings
-
$815,000Price Drop2 Beds, 2 Baths1,571 sqftMLS ML82025299
-
$848,000Price Drop2 Beds, 2 Baths1,804 sqftMLS ML82026623
-
$380,000Price Drop1 Bed, 1.5 Baths947 sqftMLS ML82024548
-
2 Beds, 2 Baths1,223 sqftMLS ML82026920
-
2 Beds, 2 Baths1,457 sqftMLS ML82024904
-
$430,0002 Beds, 2 Baths1,223 sqftMLS ML82022525
-
$758,0002 Beds, 2 Baths1,490 sqftMLS ML82019123
-
$979,0002 Beds, 2.5 Baths1,751 sqftMLS ML82025355
-
$725,0002 Beds, 2 Baths1,490 sqftMLS ML82025264
-
$670,0002 Beds, 2 Baths1,442 sqft lot 4,945 sqftMLS ML82023099
-
$795,0002 Beds, 2 Baths1,646 sqftMLS ML82024988
-
$461,0001 Bed, 1 Bath947 sqftMLS ML82020823
-
$488,0002 Beds, 2 Baths1,240 sqft lot 1,242 sqftMLS ML82023935
-
$761,8402 Beds, 2 Baths1,646 sqftMLS ML82023727
-
3 Beds, 2 Baths1,735 sqftMLS ML82023691
-
$435,0002 Beds, 2 Baths1,223 sqftMLS ML82019353
-
$899,999Price Drop2 Beds, 2 Baths1,629 sqft lot 2,218 sqftMLS ML82018191
-
$779,0002 Beds, 2 Baths1,497 sqftMLS ML82017807
-
$724,5002 Beds, 2 Baths1,197 sqft lot 2,200 sqftMLS ML82016998
-
$519,7772 Beds, 2 Baths1,240 sqftMLS ML82016763
-
$1,499,0003 Beds, 2 Baths2,096 sqft lot 5,202 sqftMLS ML82015850
-
$749,0002 Beds, 2 Baths1,490 sqft lot 2,684 sqftMLS ML82015295
-
$485,0002 Beds, 2 Baths1,223 sqftMLS ML82015086
-
$988,0002 Beds, 2.5 Baths1,751 sqftMLS ML82012887
-
$740,0002 Beds, 2 Baths1,646 sqftMLS ML82011931
-
$738,0002 Beds, 2 Baths1,490 sqftMLS ML82010014
-
$640,0002 Beds, 2 Baths1,646 sqft lot 2,414 sqftMLS ML81999094
-
$1,299,9992 Beds, 2.5 Baths2,043 sqftMLS ML82002326
-
$509,0002 Beds, 2 Baths1,223 sqftMLS ML81999988
-
Price Drop2 Beds, 2 Baths1,855 sqft lot 2,131 sqftMLS ML81994326
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 11/16/25 5:07 PM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions