The Villages Listings
-
$869,9902 Beds, 2 Baths1,803 sqftMLS ML81990111
-
$758,0002 Beds, 2 Baths1,184 sqft lot 1,656 sqftMLS ML81988950
-
$799,9002 Beds, 2 Baths1,340 sqftMLS ML81989389
-
$529,0002 Beds, 2 Baths1,223 sqftMLS ML81989241
-
$779,0002 Beds, 2 Baths1,509 sqftMLS ML81989032
-
$1,300,0002 Beds, 2.5 Baths2,043 sqftMLS ML81986563
-
$699,0002 Beds, 2 Baths1,490 sqftMLS ML81986607
-
$819,9502 Beds, 2 Baths1,571 sqftMLS ML81985528
-
-
$799,0003 Beds, 2 Baths1,837 sqftMLS ML81983998
-
$529,8002 Beds, 2 Baths1,223 sqftMLS ML81983392
-
2 Beds, 2 Baths1,223 sqftMLS ML81979706
-
2 Beds, 2 Baths1,855 sqftMLS ML81976420
-
$1,099,0002 Beds, 2.5 Baths1,751 sqftMLS ML81975080
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 1/13/25 2:21 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions